OFR Logo OFR Logo
 

OFR Globe

Apodizers

Beam Expander

Beamsplitter

Birefringent Filters

Coating Info

Depolarizer

Etalons

Lens Design Notes

Lenses

Mirrors

ND Filters

Polarizers

Prisms

Retarders

Windows

HomeContactopticsFiberIsolatorsObjectivesIndexCatalog

OFR manufactures the widest selection of standard, minimum aberration (Best Form) Laser Lenses available from any supplier. Combining quality and theory, these lenses will meet predicted performance within diffraction limit.  We are concerned with the size of the focal spot (the "blur circle" diameter or Airy's Disc). The principles are described in any university level physics text, namely the interplay between spherical aberration and diffraction. 

Specifically, two phenomena occurring:

  • Refraction of a ray of light through a lens along with its resultant spherical aberration
  • Distribution of optical energy in the focal plane as caused by diffraction.

If there were no such thing as diffraction, then the focal spot would simply get smaller as the focal length increases (or, conversely, as the aperture decreases), corresponding to decreasing spherical aberration.  There is a limit to how small the focal spot can become, even though spherical aberration might approach zero. This is controlled by diffraction, which describes the distribution of energy at the focus. This is Airy's Disc, and is defined as the diameter of the central ring, within which 84% of the energy is contained. 

The two formulas relating to focal spot size are on the front cover of this catalog and below. Thus, the two factors controlling the size of the focal spot are described as:

  • Spherical aberration The focal spot size, bs =1.27λf/d derives from the "resolving power" of an optical aperture focusing light from a distant star. The constant 1.27 corresponds to a monochromatic Gaussian beam. In the case of light from a distant star (white light of constant energy density cross-section), the constant is the familiar 2.44. 
  • Diffraction The focal spot size is bd = Kd3/f2. K is a constant dependent upon the index of refraction. f is the focal length. d is the beam diameter.

See the formulas on the front cover of this catalog. These are approximations, intended to estimate quickly focal spot size.  We are concerned with the intersection of these two functions, from which we calculate our optimum focal length for any lens with respect to a beam of a specific diameter. Thus, fo = C(d4/λ)Z\c (again, see formulas on front cover). Then, we calculate the two focal spot sizes, bs and bd. These will be equal when we use the lens at its "optimum focal length", fo.  When the beam diameter exceeds the optimum aperture, or the focal length gets shorter, then diffraction is in control, and the focal spot grows rapidly by Kd3/f2.  Conversely, when the beam diameter decreases, or the focal length increases, spherical aberration takes over, and the focal spot increases linearly by f/d.  OFR Best Form (minimum spherical aberration) Laser Lenses will perform to diffraction limit when used within the constraints described by these formulas.


At OFR we manufacture more lenses than any other type of component. Most of the lenses we manufacture are on a custom basis and in large quantities. Therefore, not only do we offer our wide, standard line of off-the-shelf lenses, but we are especially skilled in rapid and precision manufacturing of lenses on a custom basis, in single and low quantities as well as in large quantities.  We manufacture lenses in all standard optical materials. Our largest lens is in the vicinity of 16 inches diameter.

Our current radius tooling and test plate values are also available on our website www.ofr.com. The designer is encouraged to base designs utilizing standard radii values and preferred glasses wherever possible; this will aid in reducing costs and delivery times.

Spherical Radius Tooling (mm)

2.35 15.36 26.89 41.42 65.67 111.60 231.07 706.50
3.12 15.85 27.11 41.56 67.26 113.73 235.56 720.14
3.70 16.22 27.18 41.66 68.39 114.61 245.13 732.26
4.59 16.42 27.53 42.40 69.50 114.88 246.13 735.39
4.76 16.53 27.86 43.16 70.69 115.17 249.54 760.00
5.03 16.84 28.27 43.41 71.86 117.77 260.90 841.95
5.43 16.91 28.64 43.71 73.10 121.45 265.14 848.13
5.56 17.10 29.04 44.16 74.42 123.45 269.13 848.90
5.77 17.56 29.49 44.62 75.28 124.66 280.69 918.45
5.99 18.18 29.88 45.11 75.77 126.86 282.80 977.44
6.14 18.50 30.28 45.59 76.05 128.47 302.85 1061.04
6.34 18.54 30.36 46.57 77.09 129.30 313.64 1120.49
6.45 18.80 30.85 46.71 78.60 130.57 321.00 1251.21
6.50 19.46 31.00 47.63 79.20 132.50 328.29 1396.84
6.62 19.53 31.72 47.92 79.99 135.71 329.89 1413.32
6.74 19.64 32.00 48.17 81.18 136.75 337.71 1439.61
7.10 20.00 32.11 48.74 81.50 141.33 353.46 1501.00
7.58 20.20 32.61 49.31 81.60 142.46 357.41 1548.53
7.93 20.39 33.12 49.88 83.19 144.00 360.69 1800.00
8.10 20.60 33.25 50.16 83.79 146.20 367.60 1942.00
8.25 20.95 33.65 50.49 84.56 149.00 380.00 2000.00
8.89 21.19 34.11 51.08 84.82 151.43 385.45 2068.17
9.49 21.42 34.18 51.66 86.53 153.00 424.15 2119.40
9.87 21.63 34.74 52.36 88.33 156.25 430.17 2440.00
10.12 21.65 34.84 52.98 90.13 156.96 460.00 2825.51
10.18 22.17 35.33 54.05 92.18 163.06 471.01 3000.00
10.30 22.80 36.27 54.39 92.43 169.63 484.25 3075.00
10.53 23.04 36.87 55.80 94.22 172.29 500.18 3420.00
12.20 23.37 37.01 57.23 96.37 176.66 518.17 4240.00
12.24 23.56 37.41 57.87 97.45 184.18 518.52 5000.00
12.55 24.00 37.69 58.07 98.79 192.73 529.26 6500.00
12.60 24.09 38.06 58.91 100.03 195.52 552.50 9760.00
12.70 24.83 38.89 59.71 100.94 199.98 557.27 10000.00
13.18 24.94 38.98 60.58 102.27 201.86 605.94 13680.00
13.58 25.24 39.25 61.44 102.76 203.91 627.30
13.68 25.56 39.66 62.37 103.44 211.93 642.98
14.00 25.83 40.38 63.35 106.01 218.20 673.50
14.60 26.17 40.77 64.24 107.33 223.16 691.41
14.88 26.33 40.90 65.22 109.13 225.22 703.26

 

 

Optics for Research · Ph 973-228-4480 · Fax 973-228-0915 · Email: info@ofr.com
THOR LABS